Test series summary:
Season | Host | Tests | Ind | SL | Draw |
1982-83 | Ind | 1 | 0 | 0 | 1 |
1985 | SL | 3 | 0 | 1 | 2 |
1986-87 | Ind | 3 | 2 | 0 | 1 |
1990-91 | Ind | 1 | 1 | 0 | 0 |
1993-94 | SL | 3 | 1 | 0 | 2 |
1993-94 | Ind | 3 | 3 | 0 | 0 |
1997 | SL | 2 | 0 | 0 | 2 |
1997-98 | Ind | 3 | 0 | 0 | 3 |
1998-99 | SL | 1 | 0 | 0 | 1 |
2001 | SL | 3 | 1 | 2 | 0 |
2005-06 | Ind | 3 | 2 | 0 | 1 |
2008 | SL | 3 | 1 | 2 | 0 |
in India | . | 14 | 8 | 0 | 6 |
in Sri Lanka | . | 15 | 3 | 5 | 7 |
TOTAL |
| 29 | 11 | 5 | 13 |
Highest team totals:
India
Total | Venue | Season |
676-7 | Kanpur | 1986-87 |
566-6d | Chennai | 1982-83 |
541-6d | Bangalore | 1993-94 |
537-8d | Colombo (RPS) | 1997 |
518-7d | Colombo (SSC) | 1998-99 |
515-9d | Mohali | 1997-98 |
512 | Mumbai | 1997-98 |
511 | Lucknow | 1993-94 |
485 | Nagpur | 1997-98 |
451-6d | Nagpur | 1986-87 |
446 | Colombo (PSS) | 1993 |
400 | Cuttack | 1986-87 |
Sri Lanka
Total | Venue | Season |
952-6d | Colombo (RPS) | 1997 |
610-6d | Colombo (SSC) | 2001 |
600-6d | Colombo (SSC) | 2008 |
485 | Colombo (SSC) | 1998-99 |
420 | Kanpur | 1986-87 |
415-7d | Colombo (SSC) | 1997 |
Lowest team totals:
India
Total | Venue | Season |
138 | Colombo SSC | 2008 |
167 | Chennai | 2005-06 |
180 | Galle | 2001 |
187 | Galle | 2001 |
198 | Colombo (PSS) | 1985 |
Sri Lanka
Total | Venue | Season |
82 | Chandigarh | 1990-91 |
119 | Ahmedabad | 1993-94 |
136 | Galle | 2008 |
141 | Nagpur | 1986-87 |
142 | Cuttack | 1986-87 |
174 | Lucknow | 1993-94 |
191 | Cuttack | 1986-87 |
198 | Kandy | 1985 |
198 | Chandigarh | 1990-91 |
0 comments:
Post a Comment